| Shelter | Dogs: median days | Dogs: over 30 days | Cats: median days | Cats: over 30 days |
|---|---|---|---|---|
| All open-data shelters | 5 | 10.7% | 4 | 15.4% |
| Austin, TX | 6 | 16.3% | 8 | 27.1% |
| Dallas, TX | 4 | 5.4% | 2 | 1.1% |
| Long Beach, CA | 6 | 15.3% | 7 | 22.8% |
| Louisville, KY | 6 | 10.8% | 3 | 4.3% |
| Montgomery County, MD | 4 | 13.8% | 13 | 23.1% |
| Norfolk, VA | 4 | 8% | 3 | 12.5% |
| San Jose, CA | 8 | 20.1% | 6 | 19.5% |
| Sonoma County, CA | 8 | 19.5% | 11 | 23.6% |
From Shelter Insights ยท public open data, processed Oct 21, 2026